Rhenium energy level diagram
Energy levels and transitions of neutral rhenium (Re I): the 90 strongest classified lines below 2 µm from the NIST Atomic Spectra Database and the 67 levels they connect, each line with its vacuum wavelength, frequency and, for 90 of them, the reduced dipole matrix element derived from the NIST transition rate. Measured lifetimes, transition rates, hyperfine constants and isotope shifts from the literature are included, each with its citation.
Hover a line or a level to isolate it, click to keep it selected. Scroll to zoom, drag to move.

Download: diagram (PDF) diagram (SVG) transitions (CSV) levels (CSV) source code
Strongest transitions of rhenium
| Transition | λ vac (nm) | λ air (nm) | ν (THz) | |⟨J‖er‖J′⟩| (ea₀) | A (s⁻¹) | Γ/2π up. (MHz) | branch (%) | Use |
|---|---|---|---|---|---|---|---|---|
| a 6S5/2 – 498°3/2 | 200.4186 | 200.3538 | 1495.8316 | 1.070 | 7.210e+07 | – | – | |
| a 6S5/2 – 4954°5/2 | 201.8532 | 201.7881 | 1485.2006 | 0.925 | 3.510e+07 | – | – | |
| a 6S5/2 – 487°7/2 | 204.9754 | 204.9097 | 1462.5780 | 1.364 | 5.470e+07 | – | – | |
| a 6S5/2 – 467°3/2 | 213.9798 | 213.9124 | 1401.0315 | 0.811* | 3.400e+07 | 8.842 | 61.1 | |
| a 6S5/2 – 461°5/2 | 216.8622 | 216.7941 | 1382.4102 | 1.237* | 5.070e+07 | 15.3 | 52.6 | |
| a 6S5/2 – 459°7/2 | 217.6886 | 217.6204 | 1377.1620 | 1.530* | 5.750e+07 | 12.63 | 72.4 | |
| a 6S5/2 – 438°7/2 | 228.2323 | 228.1619 | 1313.5410 | 1.267* | 3.420e+07 | 8.421 | 64.8 | |
| a 6S5/2 – x 6P°3/2 | 228.8214 | 228.7509 | 1310.1590 | 1.119 | 5.290e+07 | – | – | |
| a 6S5/2 – x 6P°5/2 | 229.5191 | 229.4484 | 1306.1765 | 1.107 | 3.420e+07 | – | – | |
| a 6S5/2 – y 6D°5/2 | 242.0544 | 241.9809 | 1238.5332 | 1.190 | 3.370e+07 | – | – | |
| a 6S5/2 – 411°7/2 | 242.9312 | 242.8575 | 1234.0630 | 1.764 | 5.500e+07 | – | – | |
| a 6S5/2 – 408°3/2 | 245.0449 | 244.9707 | 1223.4185 | 0.963 | 3.190e+07 | – | – | |
| a 6S5/2 – x 6P°7/2 | 250.9741 | 250.8985 | 1194.5156 | 1.526 | 3.730e+07 | – | – | |
| a 6D7/2 – 466°5/2 | 308.3321 | 308.2426 | 972.3037 | 1.622* | 3.030e+07 | 10.14 | 47.6 | |
| a 6D7/2 – 439°5/2 | 336.3253 | 336.2287 | 891.3765 | 2.061* | 3.770e+07 | 16.08 | 37.3 | |
| a 6S5/2 – z 6P°7/2 | 346.1439 | 346.0448 | 866.0920 | 2.282 | 3.180e+07 | – | – |
λ, ν from NIST level energies unless a measured frequency for this isotope is available. A: measured value or NIST. Γ/2π: natural linewidth of the upper level, 1/(2πτ).
Listed Re transitions below 2 µm
Reduced dipole matrix elements follow the convention A = ω³|d|²/(3πε₀ħc³(2J′+1)), with J′ the upper level. Tags show where a number comes from: measured, NIST compilation, high-accuracy theory, or a model calculation.
Re energy levels
| Level | Energy (cm⁻¹) | J | Parity | Lifetime | gJ | Hyperfine A (MHz) | Hyperfine B (MHz) | Lifetime source | Hyperfine source |
|---|---|---|---|---|---|---|---|---|---|
| a 6S5/2 | 0.000 | 5/2 | even | stable | 1.95 | – | – | – | – |
| a 4P5/2 | 11583.960 | 5/2 | even | – | 1.278 | – | – | – | – |
| a 6D9/2 | 11754.520 | 9/2 | even | – | 1.545 | – | – | – | – |
| a 4P3/2 | 13826.120 | 3/2 | even | – | 1.485 | – | – | – | – |
| a 6D7/2 | 14216.860 | 7/2 | even | – | 1.567 | – | – | – | – |
| a 4G5/2 | 14621.460 | 5/2 | even | – | 1.151 | – | – | – | – |
| a 4G7/2 | 15058.190 | 7/2 | even | – | 1.153 | – | – | – | – |
| a 6D5/2 | 15770.420 | 5/2 | even | – | 1.309 | – | – | – | – |
| a 6D3/2 | 16327.510 | 3/2 | even | – | 1.706 | – | – | – | – |
| a 6D1/2 | 17238.300 | 1/2 | even | – | 2.521 | – | – | – | – |
| a 4D7/2 | 17330.820 | 7/2 | even | – | 1.255 | – | – | – | – |
| a 4D5/2 | 19457.890 | 5/2 | even | – | 1.361 | – | – | – | – |
| z 8P°7/2 | 20447.800 | 7/2 | odd | – | 1.926 | – | – | – | – |
| a 2F7/2 | 21775.400 | 7/2 | even | – | 1.135 | – | – | – | – |
| z 6P°5/2 | 28854.180 | 5/2 | odd | – | 1.871 | – | – | – | – |
| z 6P°7/2 | 28889.720 | 7/2 | odd | – | 1.709 | – | – | – | – |
| z 6P°3/2 | 28961.550 | 3/2 | odd | – | 2.333 | – | – | – | – |
| z 6D°3/2 | 32591.630 | 3/2 | odd | 132 ns measured | 1.5 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| z 6D°5/2 | 33408.730 | 5/2 | odd | – | 1.454 | – | – | – | – |
| y 6P°3/2 | 33589.120 | 3/2 | odd | – | 2.335 | – | – | – | – |
| z 6D°7/2 | 34520.250 | 7/2 | odd | – | 1.44 | – | – | – | – |
| z 6D°9/2 | 35923.020 | 9/2 | odd | – | – | – | – | – | – |
| z 6G°3/2 | 37063.650 | 3/2 | odd | – | 0.626 | – | – | – | – |
| z 6G°5/2 | 37381.410 | 5/2 | odd | – | 0.99 | – | – | – | – |
| 376°5/2 | 37697.660 | 5/2 | odd | – | 1.219 | – | – | – | – |
| z 6F°7/2 | 37765.650 | 7/2 | odd | – | 1.335 | – | – | – | – |
| z 4P°3/2 | 37915.870 | 3/2 | odd | – | 1.495 | – | – | – | – |
| z 6G°7/2 | 38520.740 | 7/2 | odd | – | 1.216 | – | – | – | – |
| z 6F°5/2 | 39064.920 | 5/2 | odd | – | 1.335 | – | – | – | – |
| 396°5/2 | 39670.520 | 5/2 | odd | – | 1.107 | – | – | – | – |
| x 6P°7/2 | 39844.750 | 7/2 | odd | – | 1.223 | – | – | – | – |
| 408°3/2 | 40808.850 | 3/2 | odd | – | 1.351 | – | – | – | – |
| 408°5/2 | 40821.830 | 5/2 | odd | – | 1.126 | – | – | – | – |
| y 6D°7/2 | 40946.530 | 7/2 | odd | – | 1.534 | – | – | – | – |
| 411°7/2 | 41163.910 | 7/2 | odd | – | 1.325 | – | – | – | – |
| y 6D°5/2 | 41313.020 | 5/2 | odd | – | 1.278 | – | – | – | – |
| 414°9/2 | 41453.180 | 9/2 | odd | – | 1.372 | – | – | – | – |
| y 6D°3/2 | 41557.080 | 3/2 | odd | 31.6 ns measured | 1.655 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 418°7/2 | 41843.850 | 7/2 | odd | 77.3 ns measured | 1.19 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| z 4D°3/2 | 42254.190 | 3/2 | odd | 19.6 ns measured | 1.578 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| z 4D°5/2 | 43044.020 | 5/2 | odd | 28.3 ns measured | 1.449 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 433°3/2 | 43341.850 | 3/2 | odd | 38.9 ns measured | 0.975 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| z 4D°7/2 | 43407.870 | 7/2 | odd | – | 1.368 | – | – | – | – |
| x 6P°5/2 | 43569.360 | 5/2 | odd | – | 1.504 | – | – | – | – |
| x 6P°3/2 | 43702.200 | 3/2 | odd | – | 1.962 | – | – | – | – |
| 438°7/2 | 43815.010 | 7/2 | odd | 18.9 ns measured | 1.348 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 439°5/2 | 43949.980 | 5/2 | odd | 9.9 ns measured | 1.385 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 441°3/2 | 44148.450 | 3/2 | odd | – | 1.573 | – | – | – | – |
| 443°5/2 | 44308.730 | 5/2 | odd | – | 1.223 | – | – | – | – |
| 447°3/2 | 44720.090 | 3/2 | odd | – | 1.33 | – | – | – | – |
| 4490°7/2 | 44901.150 | 7/2 | odd | – | 1.253 | – | – | – | – |
| 458°3/2 | 45876.340 | 3/2 | odd | 38.2 ns measured | 1.384 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 459°7/2 | 45937.180 | 7/2 | odd | 12.6 ns measured | 1.298 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 461°5/2 | 46112.240 | 5/2 | odd | 10.4 ns measured | 1.405 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 463°7/2 | 46352.990 | 7/2 | odd | 21.4 ns measured | 1.271 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 465°5/2 | 46509.400 | 5/2 | odd | 20.5 ns measured | 1.371 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 466°5/2 | 46649.420 | 5/2 | odd | 15.7 ns measured | 1.334 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 467°3/2 | 46733.380 | 3/2 | odd | 18 ns measured | 1.858 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 471°5/2 | 47101.610 | 5/2 | odd | 16.2 ns measured | 0.893 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 473°7/2 | 47358.360 | 7/2 | odd | 41.6 ns measured | 1.151 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 476°7/2 | 47669.010 | 7/2 | odd | – | 1.196 | – | – | – | – |
| y 6F°7/2 | 47932.550 | 7/2 | odd | – | 1.31 | – | – | – | – |
| 479°5/2 | 47970.820 | 5/2 | odd | 24.5 ns measured | 1.169 | – | – | Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29… | – |
| 481°7/2 | 48184.200 | 7/2 | odd | – | 1.252 | – | – | – | – |
| 487°7/2 | 48786.350 | 7/2 | odd | – | 1.53 | – | – | – | – |
| 4954°5/2 | 49540.960 | 5/2 | odd | – | – | – | – | – | – |
| 498°3/2 | 49895.570 | 3/2 | odd | – | 1.989 | – | – | – | – |
Re⁺ ionisation limit 63181.60 cm⁻¹ = 7.83352 eV (158.274 nm)
Sources
- Corliss & Bozman, NBS Monograph 53 (1962), as listed in R. L. Kurucz, gf7500.all (2011)
- Duquette, Salih, Lawler, J. Phys. B 15, 1897 (1982), as listed in R. L. Kurucz, gf7500.al…
- Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29…
- Li, Gamrath, Palmeri, Quinet, Li, Yu, Zhang, Zhou, Dai, Mon. Not. R. Astron. Soc. 491, 29…
- NIST ASD level energies
- Palmeri, Quinet, Biémont, Svanberg, Xu, Phys. Scr. 74, 297 (2006), as tabulated in Li, Ga…
NIST ASD has no classified Re I lines; all transitions here are attached to NIST level energies and J. Three tiers of A_s: (1) Li et al. 2020, semi-empirical (calculated branching fraction x lifetime measured in that paper), method 'theory', 40 lines from 18 levels, plus 7 lines with the older semi-empirical values of Palmeri et al. 2006 quoted in the same table; (2) Duquette, Salih & Lawler 1982 (measured lifetime x branching ratio) taken second-hand from the Kurucz line list gf7500.all (reference code DSL), method 'compilation', 46 lines including the strong 346.0 / 346.5 / 345.2 nm resonance lines and the 488.9 nm intercombination line to z 8P7/2; (3) Corliss & Bozman 1962 arc-intensity values from the same Kurucz list (code CB) for the remaining lines from the ground state and for lines to levels below 30000 cm-1, method 'compilation', low accuracy. Kurucz log gf were converted with A = 0.66702 sigma^2 gf / (2J'+1), sigma in cm-1 from the level energies (derived). The Kurucz list contains about 680 more Corliss-Bozman Re I lines between excited levels that were not entered. Wavelengths in labels are air wavelengths computed from level energies. Isotope abundances in percent; abundance_unc in percent.
Atoms with measured data
- Lithium-632 levels, 85 lines
- Lithium-732 levels, 85 lines
- Beryllium-917 levels, 26 lines
- Sodium-2336 levels, 106 lines
- Magnesium-2418 levels, 61 lines
- Magnesium-2518 levels, 61 lines
- Potassium-3934 levels, 84 lines
- Potassium-4034 levels, 84 lines
- Potassium-4134 levels, 84 lines
- Calcium-4035 levels, 61 lines
- Calcium-4335 levels, 61 lines
- Chromium-5256 levels, 87 lines
- Chromium-5356 levels, 87 lines
- Rubidium-8536 levels, 94 lines
- Rubidium-8736 levels, 94 lines
- Strontium-8440 levels, 70 lines
- Strontium-8640 levels, 70 lines
- Strontium-8740 levels, 70 lines
- Strontium-8840 levels, 70 lines
- Cadmium-11115 levels, 21 lines
- Cadmium-11315 levels, 21 lines
- Cadmium-11415 levels, 21 lines
- Caesium-13331 levels, 79 lines
- Barium-13744 levels, 89 lines
- Barium-13844 levels, 89 lines
- Dysprosium-16139 levels, 55 lines
- Dysprosium-16239 levels, 55 lines
- Dysprosium-16339 levels, 55 lines
- Dysprosium-16439 levels, 55 lines
- Erbium-16673 levels, 90 lines
- Erbium-16773 levels, 90 lines
- Erbium-16873 levels, 90 lines
- Thulium-16972 levels, 73 lines
- Ytterbium-17118 levels, 26 lines
- Ytterbium-17318 levels, 26 lines
- Ytterbium-17418 levels, 26 lines
- Mercury-19927 levels, 47 lines
- Mercury-20127 levels, 47 lines
- Mercury-20227 levels, 47 lines