Lanthanum energy level diagram
Energy levels and transitions of neutral lanthanum (La I): the 90 strongest classified lines below 2 µm from the NIST Atomic Spectra Database and the 72 levels they connect, each line with its vacuum wavelength, frequency and, for 89 of them, the reduced dipole matrix element derived from the NIST transition rate. Measured lifetimes, transition rates, hyperfine constants and isotope shifts from the literature are included, each with its citation.
Hover a line or a level to isolate it, click to keep it selected. Scroll to zoom, drag to move.

Download: diagram (PDF) diagram (SVG) transitions (CSV) levels (CSV) source code
Key transitions of lanthanum
| Transition | λ vac (nm) | λ air (nm) | ν (THz) | |⟨J‖er‖J′⟩| (ea₀) | A (s⁻¹) | Γ/2π up. (MHz) | branch (%) | Use |
|---|---|---|---|---|---|---|---|---|
| 2D3/2 – 4F°5/2 | 675.4901 | 675.3037 | 443.8147 | – | – | – | – | atomic-beam diode-laser spectroscopy of the hyperfine str… |
λ, ν from NIST level energies unless a measured frequency for this isotope is available. A: measured value or NIST. Γ/2π: natural linewidth of the upper level, 1/(2πτ).
139La hyperfine structure (I = 7/2)
| Level | A (MHz) | B (MHz) | Shift of each F level from the centre of gravity (MHz) |
|---|---|---|---|
| 2D3/2 | 141.1959(16) | 44.781(14) | F=2: -929.08 F=3: -537.48 F=4: +14.51 F=5: +752.47 |
| 2D5/2 | 182.1706(6) | 54.213(14) | F=1: -2020.38 F=2: -1671.53 F=3: -1142.44 F=4: -426.15 F=5: +486.64 F=6: +1607.55 |
| 4F3/2 | -480.292 | 15.188 | F=2: +3250.11 F=3: +1798.38 F=4: -127.12 F=5: -2517.74 |
| 4F5/2 | 300.5630(10) | 10.873(25) | F=1: -3375.51 F=2: -2777.49 F=3: -1879.30 F=4: -679.53 F=5: +823.67 F=6: +2632.64 |
| 4F7/2 | 462.8680(10) | 17.925(24) | F=0: -7280.57 F=1: -6819.53 F=2: -5897.09 F=3: -4512.51 F=4: -2664.69 F=5: -352.18 F=6: +2426.86 F=7: +5674.61 |
| 4F9/2 | 489.5340(10) | 32.18(3) | F=1: -9408.78 F=2: -8434.31 F=3: -6971.65 F=4: -5019.64 F=5: -2576.76 F=6: +358.91 F=7: +3789.67 F=8: +7718.21 |
| 2F°7/2 | 146.20(20) | 54(4) | F=0: -2273.99 F=1: -2133.25 F=2: -1850.67 F=3: -1424.09 F=4: -850.20 F=5: -124.66 F=6: +758.00 F=7: +1804.33 |
| (17910)°7/2 | 279.4(3) | 86(6) | F=0: -4354.48 F=1: -4083.85 F=2: -3540.85 F=3: -2721.96 F=4: -1621.91 F=5: -233.68 F=6: +1451.49 F=7: +3444.15 |
| 4G°5/2 | 539.9(8) | 43(10) | F=1: -6050.84 F=2: -4983.32 F=3: -3377.45 F=4: -1227.67 F=5: +1473.36 F=6: +4734.88 |
| 2D°3/2 | 142.1(6) | – | F=2: -959.17 F=3: -532.88 F=4: +35.52 F=5: +746.02 |
| 4G°7/2 | 218.8(5) | 72(10) | F=0: -3407.53 F=1: -3196.08 F=2: -2771.70 F=3: -2131.46 F=4: -1270.96 F=5: -184.30 F=6: +1135.84 F=7: +2698.30 |
| 4G°9/2 | 110.1(10) | 85(30) | F=1: -2080.47 F=2: -1872.41 F=3: -1557.79 F=4: -1133.59 F=5: -595.73 F=6: +60.82 F=7: +842.14 F=8: +1755.33 |
| 2D°5/2 | -58.1(6) | – | F=1: +653.62 F=2: +537.42 F=3: +363.12 F=4: +130.72 F=5: -159.78 F=6: -508.38 |
| (20019)°3/2 | -41.0(3) | 3(3) | F=2: +278.36 F=3: +153.21 F=4: -11.64 F=5: -214.50 |
| 4F°3/2 | 87.0(5) | -2(4) | F=2: -588.32 F=3: -325.89 F=4: +22.68 F=5: +456.25 |
| 4G°11/2 | 60.4(5) | 100(10) | F=2: -1332.74 F=3: -1167.90 F=4: -944.48 F=5: -659.37 F=6: -308.65 F=7: +112.33 F=8: +609.03 F=9: +1187.70 |
| (20197)°1/2 | 132.6(20) | – | F=3: -298.35 F=4: +232.05 |
| 4F°5/2 | 259.2(4) | -10(6) | F=1: -2921.36 F=2: -2400.10 F=3: -1619.29 F=4: -580.20 F=5: +715.44 F=6: +2265.50 |
| 4F°7/2 | 196.2(3) | -4(3) | F=0: -3092.29 F=1: -2895.68 F=2: -2502.55 F=3: -1913.05 F=4: -1127.44 F=5: -146.03 F=6: +1030.76 F=7: +2402.45 |
| (20972)°5/2 | -66.4(3) | 35(3) | F=1: +765.75 F=2: +622.95 F=3: +412.50 F=4: +138.90 F=5: -191.85 F=6: -572.25 |
| 4F°9/2 | 93.4(3) | -13(6) | F=1: -1803.91 F=2: -1615.25 F=3: -1332.65 F=4: -956.58 F=5: -487.64 F=6: +73.38 F=7: +725.55 F=8: +1467.80 |
| (21448)°7/2 | 121.50(20) | -35.7(13) | F=0: -1932.75 F=1: -1807.61 F=2: -1558.05 F=3: -1185.54 F=4: -692.25 F=5: -81.11 F=6: +644.25 F=7: +1479.45 |
| 2G°7/2 | 283.60(10) | 58.0(20) | F=0: -4435.63 F=1: -4157.95 F=2: -3601.40 F=3: -2763.62 F=4: -1641.06 F=5: -228.98 F=6: +1478.54 F=7: +3488.60 |
| 4D°1/2 | 511(3) | – | F=3: -1149.75 F=4: +894.25 |
| 2G°9/2 | 181.9(4) | 56(7) | F=1: -3475.91 F=2: -3120.11 F=3: -2584.74 F=4: -1867.81 F=5: -966.64 F=6: +122.09 F=7: +1402.39 F=8: +2878.93 |
| 4D°3/2 | 150(3) | -45(35) | F=2: -1033.23 F=3: -552.59 F=4: +58.27 F=5: +773.62 |
| 4D°5/2 | 45(6) | – | F=1: -510.75 F=2: -419.95 F=3: -283.75 F=4: -102.15 F=5: +124.85 F=6: +397.25 |
| (23221)°7/2 | -76.4(3) | 59(4) | F=0: +1234.91 F=1: +1152.49 F=2: +988.85 F=3: +746.40 F=4: +428.76 F=5: +40.74 F=6: -411.64 F=7: -921.15 |
| 4D°7/2 | -28.1(5) | 49(20) | F=0: +468.82 F=1: +435.73 F=2: +370.52 F=3: +275.23 F=4: +152.82 F=5: +7.33 F=6: -156.28 F=7: -331.98 |
| 4D°3/2 | 105.8(10) | – | F=2: -714.15 F=3: -396.75 F=4: +26.45 F=5: +555.45 |
| (23875)°5/2 | 241.7(23) | – | F=1: -2719.12 F=2: -2235.72 F=3: -1510.62 F=4: -543.83 F=5: +664.67 F=6: +2114.88 |
| 4F°3/2 | -228.9(22) | 30(11) | F=2: +1561.15 F=3: +853.02 F=4: -71.15 F=5: -1194.22 |
| (24410)°7/2 | 188.4(17) | 17(15) | F=0: -2958.19 F=1: -2771.53 F=2: -2397.85 F=3: -1836.47 F=4: -1086.34 F=5: -146.07 F=6: +986.06 F=7: +2312.15 |
| 4F°5/2 | 188.0(20) | 15(5) | F=1: -2106.96 F=2: -1735.25 F=3: -1176.07 F=4: -427.50 F=5: +513.04 F=6: +1648.75 |
| 4S°3/2 | -200.0(10) | 3.0(20) | F=2: +1351.61 F=3: +749.46 F=4: -51.39 F=5: -1049.25 |
| 2D°3/2 | 418.90(20) | 10(6) | F=2: -2822.22 F=3: -1572.66 F=4: +100.08 F=5: +2201.72 |
| (24910)°3/2 | -300.70(20) | 14(5) | F=2: +2037.22 F=3: +1125.12 F=4: -81.67 F=5: -1575.17 |
| (24984)°5/2 | 283.7(4) | – | F=1: -3191.62 F=2: -2624.22 F=3: -1773.12 F=4: -638.33 F=5: +780.17 F=6: +2482.38 |
| 4D°7/2 | 70.8(5) | 25(15) | F=0: -1101.71 F=1: -1033.46 F=2: -896.45 F=3: -689.66 F=4: -411.56 F=5: -60.12 F=6: +367.24 F=7: +873.55 |
| (25218)°5/2 | 101(5) | – | F=1: -1136.25 F=2: -934.25 F=3: -631.25 F=4: -227.25 F=5: +277.75 F=6: +883.75 |
| 4F°7/2 | 389.0(10) | – | F=0: -6126.75 F=1: -5737.75 F=2: -4959.75 F=3: -3792.75 F=4: -2236.75 F=5: -291.75 F=6: +2042.25 F=7: +4765.25 |
| (25454)°1/2 | -386.5(20) | – | F=3: +869.62 F=4: -676.38 |
| 4P°3/2 | 273.30(20) | 4(4) | F=2: -1842.63 F=3: -1025.59 F=4: +66.47 F=5: +1435.83 |
| (25950)°3/2 | 480.3(13) | – | F=2: -3242.03 F=3: -1801.12 F=4: +120.08 F=5: +2521.57 |
| 4F°9/2 | 414.3(20) | 40(20) | F=1: -7956.94 F=2: -7134.06 F=3: -5898.54 F=4: -4248.96 F=5: -2183.41 F=6: +300.49 F=7: +3205.59 F=8: +6535.23 |
| 4P°5/2 | 103.2(22) | -29(20) | F=1: -1176.54 F=2: -961.85 F=3: -642.93 F=4: -223.50 F=5: +291.46 F=6: +895.75 |
| 4G°5/2 | -147.7(16) | 17(20) | F=1: +1670.73 F=2: +1370.47 F=3: +921.91 F=4: +327.23 F=5: -410.67 F=6: -1288.12 |
| 2P°3/2 | -49.7(5) | 11(6) | F=2: +341.37 F=3: +184.41 F=4: -17.53 F=5: -258.18 |
| (27393)°5/2 | 146.0(20) | 32(14) | F=1: -1625.36 F=2: -1342.50 F=3: -914.79 F=4: -338.10 F=5: +393.04 F=6: +1285.50 |
| 4G°7/2 | 358.0(16) | 50(13) | F=0: -5611.71 F=1: -5258.82 F=2: -4552.00 F=3: -3489.22 F=4: -2067.43 F=5: -282.53 F=6: +1870.57 F=7: +4398.00 |
| 2G°9/2 | 186.7(20) | 35(30) | F=1: -3577.93 F=2: -3209.53 F=3: -2655.89 F=4: -1915.76 F=5: -987.47 F=6: +131.07 F=7: +1442.34 F=8: +2949.28 |
| 2F°5/2 | 227.0(20) | – | F=1: -2553.75 F=2: -2099.75 F=3: -1418.75 F=4: -510.75 F=5: +624.25 F=6: +1986.25 |
| (27969)°3/2 | 132.9(16) | – | F=2: -897.08 F=3: -498.38 F=4: +33.23 F=5: +697.73 |
| (28039)°7/2 | 166(6) | – | F=0: -2617.65 F=1: -2451.45 F=2: -2119.05 F=3: -1620.45 F=4: -955.65 F=5: -124.65 F=6: +872.55 F=7: +2035.95 |
| 4G°9/2 | 393(5) | 120(60) | F=1: -7510.25 F=2: -6741.39 F=3: -5584.54 F=4: -4035.39 F=5: -2088.25 F=6: +264.04 F=7: +3030.04 F=8: +6219.75 |
| (28506)°5/2 | 344(5) | -71(40) | F=1: -3911.41 F=2: -3202.53 F=3: -2146.80 F=4: -753.38 F=5: +965.59 F=6: +2994.88 |
| 2F°7/2 | -68.5(8) | -50(30) | F=0: +1052.09 F=1: +988.69 F=2: +860.88 F=3: +666.60 F=4: +402.80 F=5: +65.41 F=6: -350.70 F=7: -851.62 |
| 4G°11/2 | 374.0(20) | – | F=2: -8508.50 F=3: -7386.50 F=4: -5890.50 F=5: -4020.50 F=6: -1776.50 F=7: +841.50 F=8: +3833.50 F=9: +7199.50 |
| (29502)°5/2 | 49.3(5) | -11(20) | F=1: -560.52 F=2: -458.77 F=3: -307.34 F=4: -107.62 F=5: +138.48 F=6: +428.62 |
| (29895)°7/2 | 470.0(20) | – | F=0: -7402.50 F=1: -6932.50 F=2: -5992.50 F=3: -4582.50 F=4: -2702.50 F=5: -352.50 F=6: +2467.50 F=7: +5757.50 |
| (29937)°3/2 | 891(3) | -19(30) | F=2: -6027.13 F=3: -3339.36 F=4: +231.67 F=5: +4675.10 |
| 4P°3/2 | 34.5(16) | -16(30) | F=2: -241.45 F=3: -126.52 F=4: +16.05 F=5: +177.12 |
| (30965)°7/2 | 371.9(27) | -30(20) | F=0: -5873.50 F=1: -5498.53 F=2: -4749.23 F=3: -3626.79 F=4: -2133.07 F=5: -270.51 F=6: +1957.83 F=7: +4548.27 |
| (32141)°7/2 | 355.1(26) | 44(20) | F=0: -5569.25 F=1: -5218.64 F=2: -4516.52 F=3: -3461.10 F=4: -2049.68 F=5: -278.67 F=6: +1856.42 F=7: +4360.98 |
Measured A, B constants; sources in the data file.
Listed La transitions below 2 µm
| Lower level | Upper level | λ vacuum (nm) | λ air (nm) | ν (THz) | Type | |⟨J‖er‖J′⟩| (ea₀) | A (s⁻¹) | Branching (%) | Source of matrix element / A |
|---|---|---|---|---|---|---|---|---|---|
| 2D5/2 | (32141)°7/2 | 321.6736 | 321.5807 | 931.9771 | E1 | 1.849 NIST | 2.600e+07 NIST | 19.8 | NIST ASD (accuracy C+) |
| 2D5/2 | (30965)°7/2 | 334.3190 | 334.2229 | 896.7258 | E1 | 2.823 NIST | 5.400e+07 NIST | 54.5 | NIST ASD (accuracy B) |
| 2D3/2 | (29502)°5/2 | 338.9579 | 338.8607 | 884.4533 | E1 | 1.079 NIST | 1.010e+07 NIST | 11.3 | NIST ASD (accuracy C+) |
| 2D5/2 | 4P°3/2 | 340.5496 | 340.4519 | 880.3195 | E1 (intercombination) | 1.045 NIST | 1.400e+07 NIST | 19.2 | NIST ASD (accuracy B) |
| 2D5/2 | (29937)°3/2 | 346.2174 | 346.1183 | 865.9080 | E1 | 1.267 measured | 1.960e+07 measured | 25.5 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | (29502)°5/2 | 351.5060 | 351.4055 | 852.8800 | E1 | 1.500 NIST | 1.750e+07 NIST | 19.6 | NIST ASD (accuracy C+) |
| 2D3/2 | (27969)°3/2 | 357.5446 | 357.4425 | 838.4758 | E1 | 2.928 measured | 9.500e+07 measured | 61.8 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | 2F°5/2 | 361.4105 | 361.3074 | 829.5069 | E1 | 1.481 NIST | 1.570e+07 NIST | 24.6 | NIST ASD (accuracy B) |
| 2D5/2 | 2F°7/2 | 363.7697 | 363.6661 | 824.1270 | E1 | 1.170 NIST | 7.200e+06 NIST | 14.5 | NIST ASD (accuracy B) |
| 2D5/2 | (28506)°5/2 | 364.2556 | 364.1518 | 823.0278 | E1 | 3.609 NIST | 9.100e+07 NIST | 72.8 | NIST ASD (accuracy B+) |
| 2D3/2 | (27393)°5/2 | 365.0563 | 364.9523 | 821.2225 | E1 | 1.646 NIST | 1.880e+07 NIST | 23.3 | NIST ASD (accuracy B) |
| 2D3/2 | 2P°3/2 | 367.3061 | 367.2015 | 816.1925 | E1 | 1.110 measured | 1.260e+07 measured | 19.4 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | (28039)°7/2 | 370.5584 | 370.4530 | 809.0288 | E1 | 2.044 NIST | 2.080e+07 NIST | 24.8 | NIST ASD (accuracy B) |
| 4F9/2 | (29895)°7/2 | 387.9978 | 387.8879 | 772.6653 | E1 | 1.375 NIST | 8.200e+06 NIST | 12.8 | NIST ASD (accuracy C+) |
| 2D3/2 | 4P°3/2 | 389.9700 | 389.8596 | 768.7577 | E1 (intercombination) | 1.055 measured | 9.500e+06 measured | 13 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | (25454)°1/2 | 392.8663 | 392.7551 | 763.0902 | E1 | 2.359 NIST | 9.300e+07 NIST | 89.3 | NIST ASD (accuracy B+) |
| 2D5/2 | 4P°5/2 | 395.4793 | 395.3674 | 758.0484 | E1 (intercombination) | 1.340 NIST | 9.800e+06 NIST | – | NIST ASD (accuracy C+) |
| 2D5/2 | (25950)°3/2 | 401.6523 | 401.5388 | 746.3979 | E1 | 2.884 measured | 6.500e+07 measured | 77.3 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | 2D°3/2 | 403.8349 | 403.7208 | 742.3640 | E1 | 2.240 measured | 3.860e+07 measured | 40.9 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F9/2 | 4G°11/2 | 406.1462 | 406.0316 | 738.1392 | E1 | 4.714 NIST | 5.600e+07 NIST | 99.7 | NIST ASD (accuracy B+) |
| 4F7/2 | 4G°9/2 | 406.5925 | 406.4777 | 737.3290 | E1 | 3.786 NIST | 4.320e+07 NIST | 79.9 | NIST ASD (accuracy B+) |
| 2D5/2 | 4P°3/2 | 406.6721 | 406.5573 | 737.1847 | E1 (intercombination) | 1.778 measured | 2.380e+07 measured | 32.6 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | 4F°5/2 | 408.0323 | 407.9171 | 734.7273 | E1 (intercombination) | 1.929 NIST | 1.850e+07 NIST | 35.7 | NIST ASD (accuracy B+) |
| 4F5/2 | 4G°7/2 | 409.0764 | 408.9610 | 732.8520 | E1 | 3.369 NIST | 4.200e+07 NIST | 82.3 | NIST ASD (accuracy B+) |
| 4F3/2 | 4G°5/2 | 410.6027 | 410.4869 | 730.1278 | E1 | 2.906 NIST | 4.120e+07 NIST | 80.3 | NIST ASD (accuracy B+) |
| 2D5/2 | (25218)°5/2 | 413.8198 | 413.7032 | 724.4516 | E1 | 2.007 NIST | 1.920e+07 NIST | 27.7 | NIST ASD (accuracy B+) |
| 4F7/2 | 2G°9/2 | 414.5074 | 414.3905 | 723.2499 | E1 (intercombination) | 1.523 NIST | 6.600e+06 NIST | 10 | NIST ASD (accuracy B) |
| 2D5/2 | 4D°7/2 | 416.1431 | 416.0258 | 720.4071 | E1 (intercombination) | 1.809 NIST | 1.150e+07 NIST | 22 | NIST ASD (accuracy B) |
| 4F7/2 | 4G°7/2 | 417.3486 | 417.2310 | 718.3263 | E1 | 1.407 NIST | 6.900e+06 NIST | 13.5 | NIST ASD (accuracy B+) |
| 2D5/2 | (24984)°5/2 | 417.8657 | 417.7480 | 717.4373 | E1 | 1.597 NIST | 1.180e+07 NIST | 25.5 | NIST ASD (accuracy B+) |
| 2D3/2 | (23875)°5/2 | 418.8492 | 418.7312 | 715.7527 | E1 | 3.463 NIST | 5.510e+07 NIST | – | NIST ASD (accuracy B+) |
| 2D5/2 | (24410)°7/2 | 428.1461 | 428.0257 | 700.2106 | E1 | 4.199 NIST | 5.690e+07 NIST | 81.4 | NIST ASD (accuracy B+) |
| 4P1/2 | (29937)°3/2 | 440.4253 | 440.3016 | 680.6885 | E1 | 1.356 measured | 1.090e+07 measured | 14.2 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4P5/2 | (29937)°3/2 | 449.3009 | 449.1749 | 667.2420 | E1 | 2.056 measured | 2.360e+07 measured | 30.7 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F3/2 | (24910)°3/2 | 449.5958 | 449.4697 | 666.8044 | E1 | 1.591 measured | 1.410e+07 measured | 43.1 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F5/2 | (24984)°5/2 | 455.0771 | 454.9496 | 658.7729 | E1 | 2.272 NIST | 1.850e+07 NIST | 40 | NIST ASD (accuracy B+) |
| 4F7/2 | 4F°7/2 | 456.9182 | 456.7902 | 656.1184 | E1 | 3.509 NIST | 3.270e+07 NIST | 70 | NIST ASD (accuracy B+) |
| 4F9/2 | 4F°9/2 | 457.1302 | 457.0021 | 655.8142 | E1 | 4.523 NIST | 4.340e+07 NIST | 92 | NIST ASD (accuracy B+) |
| 4F3/2 | 4F°3/2 | 464.9941 | 464.8640 | 644.7231 | E1 | 2.002 measured | 2.020e+07 measured | 72.5 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | (20972)°5/2 | 476.8226 | 476.6893 | 628.7296 | E1 | 1.946 NIST | 1.180e+07 NIST | 30.3 | NIST ASD (accuracy B+) |
| 2F5/2 | (27969)°3/2 | 477.1757 | 477.0423 | 628.2643 | E1 | 2.334 measured | 2.540e+07 measured | 16.5 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | (29937)°3/2 | 481.8593 | 481.7247 | 622.1576 | E1 | 1.966 measured | 1.750e+07 measured | 22.8 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | 2G°7/2 | 485.2170 | 485.0814 | 617.8524 | E1 | 1.672 NIST | 6.200e+06 NIST | 19.9 | NIST ASD (accuracy B) |
| 2F5/2 | 2P°3/2 | 494.7226 | 494.5846 | 605.9809 | E1 | 1.515 measured | 9.600e+06 measured | 14.8 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | (20197)°1/2 | 495.1147 | 494.9766 | 605.5010 | E1 | 3.284 NIST | 9.000e+07 NIST | 88.2 | NIST ASD (accuracy B+) |
| 4F7/2 | 4D°7/2 | 504.8280 | 504.6872 | 593.8507 | E1 | 2.396 NIST | 1.130e+07 NIST | 16.6 | NIST ASD (accuracy B+) |
| 4F5/2 | 4D°5/2 | 505.1972 | 505.0564 | 593.4167 | E1 | 2.872 NIST | 2.160e+07 NIST | 19.2 | NIST ASD (accuracy B+) |
| 4F3/2 | 4D°3/2 | 505.7870 | 505.6460 | 592.7247 | E1 | 2.403 measured | 2.260e+07 measured | 19.9 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F3/2 | 4D°1/2 | 510.7654 | 510.6231 | 586.9474 | E1 | 3.716 NIST | 1.050e+08 NIST | 90.3 | NIST ASD (accuracy B+) |
| 2D3/2 | (27969)°3/2 | 512.2294 | 512.0867 | 585.2699 | E1 | 2.280 measured | 1.960e+07 measured | 12.7 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F5/2 | 4D°3/2 | 514.6852 | 514.5418 | 582.4774 | E1 | 4.698 measured | 8.200e+07 measured | 72.2 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D3/2 | 2D°5/2 | 516.0120 | 515.8683 | 580.9796 | E1 | 2.116 NIST | 1.100e+07 NIST | 16.8 | NIST ASD (accuracy B+) |
| 4F7/2 | 4D°5/2 | 517.8738 | 517.7296 | 578.8910 | E1 | 5.807 NIST | 8.200e+07 NIST | 73 | NIST ASD (accuracy B+) |
| 4F9/2 | 4D°7/2 | 521.3307 | 521.1856 | 575.0523 | E1 | 5.273 NIST | 4.970e+07 NIST | 73.1 | NIST ASD (accuracy B+) |
| 4F9/2 | (23221)°7/2 | 523.5733 | 523.4276 | 572.5893 | E1 | 4.890 NIST | 4.220e+07 NIST | 89 | NIST ASD (accuracy B+) |
| 2D5/2 | 4F°3/2 | 525.4911 | 525.3449 | 570.4996 | E1 (intercombination) | 2.951 measured | 3.040e+07 measured | 45.9 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | (20019)°3/2 | 527.2645 | 527.1178 | 568.5808 | E1 | 3.398 measured | 3.990e+07 measured | 56.3 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4P3/2 | (25950)°3/2 | 541.7178 | 541.5672 | 553.4108 | E1 | 1.624 measured | 8.400e+06 measured | 10 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4P1/2 | 4P°3/2 | 543.1364 | 542.9854 | 551.9653 | E1 | 1.980 measured | 1.240e+07 measured | 17 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | 2D°5/2 | 545.6658 | 545.5142 | 549.4068 | E1 | 4.425 NIST | 4.070e+07 NIST | 62.3 | NIST ASD (accuracy B+) |
| 2D3/2 | 2D°3/2 | 550.2870 | 550.1341 | 544.7929 | E1 | 4.104 measured | 5.120e+07 measured | 80.4 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F9/2 | 2G°9/2 | 550.5337 | 550.3808 | 544.5488 | E1 (intercombination) | 2.089 NIST | 5.300e+06 NIST | 27.5 | NIST ASD (accuracy B+) |
| 2D5/2 | 2P°3/2 | 554.2792 | 554.1253 | 540.8690 | E1 | 3.197 measured | 3.040e+07 measured | 46.8 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4P5/2 | 4P°3/2 | 556.6983 | 556.5437 | 538.5187 | E1 | 2.517 measured | 1.860e+07 measured | 25.5 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F7/2 | (21448)°7/2 | 556.9998 | 556.8452 | 538.2272 | E1 | 2.006 NIST | 5.900e+06 NIST | 17.2 | NIST ASD (accuracy B) |
| 4F7/2 | 4F°9/2 | 558.9882 | 558.8330 | 536.3127 | E1 | 2.439 NIST | 6.900e+06 NIST | 13.7 | NIST ASD (accuracy B+) |
| 4F5/2 | 4F°7/2 | 563.2782 | 563.1219 | 532.2280 | E1 | 2.683 NIST | 1.020e+07 NIST | 20.8 | NIST ASD (accuracy B+) |
| 2F5/2 | 2D°3/2 | 563.3582 | 563.2018 | 532.1525 | E1 | 2.837 measured | 2.280e+07 measured | 24.2 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F3/2 | 4F°5/2 | 565.9287 | 565.7717 | 529.7354 | E1 | 2.222 NIST | 9.200e+06 NIST | 17.2 | NIST ASD (accuracy B+) |
| 4F3/2 | 4F°3/2 | 574.2241 | 574.0648 | 522.0827 | E1 | 2.983 measured | 2.380e+07 measured | 35.9 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F3/2 | (20019)°3/2 | 576.3424 | 576.1826 | 520.1638 | E1 | 2.749 measured | 2.000e+07 measured | 28.2 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F5/2 | 4F°5/2 | 577.0923 | 576.9323 | 519.4879 | E1 | 4.207 NIST | 3.110e+07 NIST | 58.2 | NIST ASD (accuracy B+) |
| 4F9/2 | (21448)°7/2 | 577.1579 | 576.9979 | 519.4288 | E1 | 2.204 NIST | 6.400e+06 NIST | 18.7 | NIST ASD (accuracy C+) |
| 4F7/2 | 4F°7/2 | 579.0829 | 578.9223 | 517.7021 | E1 | 4.875 NIST | 3.100e+07 NIST | 63.2 | NIST ASD (accuracy B+) |
| 4F9/2 | 4F°9/2 | 579.2931 | 579.1325 | 517.5143 | E1 | 6.141 NIST | 3.930e+07 NIST | 78.2 | NIST ASD (accuracy B+) |
| 4P3/2 | 4S°3/2 | 583.1334 | 582.9718 | 514.1061 | E1 | 2.854 measured | 2.080e+07 measured | 33.3 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4F5/2 | 4F°3/2 | 585.7206 | 585.5583 | 511.8353 | E1 | 1.793 measured | 8.100e+06 measured | 12.2 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 4P5/2 | 4S°3/2 | 589.6466 | 589.4832 | 508.4274 | E1 | 3.004 measured | 2.230e+07 measured | 35.7 | Den Hartog, Palmer, Lawler, J. Phys. B 48, 155001 (2015), as tabulated in Filin & Savukov… |
| 2D5/2 | (17910)°7/2 | 593.2253 | 593.0610 | 505.3602 | E1 | 2.350 NIST | 6.700e+06 NIST | 32.8 | NIST ASD (accuracy B+) |
